================================================
Mesh: GUARAGORN_SKN.ARAGORN MESH (439 vertices)
Text: GUAragorn_RotK.tga
================================================
Vertex_Link: [   1   16] ---> [ 1] ROOT DUMMY
Vertex_Link: [  17   29] ---> [ 2] B_WAIST
Vertex_Link: [  30   66] ---> [ 3] BAT_RIBS
Vertex_Link: [  67  129] ---> [ 4] BAT_HEAD
Vertex_Link: [ 130  151] ---> [ 5] B_CLAVL
Vertex_Link: [ 152  164] ---> [ 6] BAT_UARMR
Vertex_Link: [ 165  170] ---> [ 7] BAT_FARMR
Vertex_Link: [ 171  189] ---> [ 8] B_HANDR
Vertex_Link: [ 190  210] ---> [ 9] B_CLAVR
Vertex_Link: [ 211  217] ---> [10] BAT_UARML
Vertex_Link: [ 218  225] ---> [11] BAT_FARML
Vertex_Link: [ 226  244] ---> [12] B_HANDL
Vertex_Link: [ 245  282] ---> [13] BAT_THIGHR
Vertex_Link: [ 283  290] ---> [14] BAT_CALFR
Vertex_Link: [ 291  310] ---> [15] B_TOER
Vertex_Link: [ 311  337] ---> [16] BAT_THIGHL
Vertex_Link: [ 338  348] ---> [17] BAT_CALFL
Vertex_Link: [ 349  368] ---> [18] B_TOEL
Vertex_Link: [ 369  406] ---> [19] B_SWORDBONE
Vertex_Link: [ 407  410] ---> [21] B_CAPE01
Vertex_Link: [ 411  412] ---> [22] B_CAPE06
Vertex_Link: [ 413  416] ---> [23] B_CAPE07
Vertex_Link: [ 417  418] ---> [24] B_CAPE08
Vertex_Link: [ 419  422] ---> [25] B_CAPE09
Vertex_Link: [ 423  426] ---> [26] B_CAPE10
Vertex_Link: [ 427  431] ---> [27] B_CAPE11
Vertex_Link: [ 432  434] ---> [28] B_CAPE12
Vertex_Link: [ 435  439] ---> [29] B_CAPE13
================================================
