================================================
Mesh: GUFARAMIR_SKN.FARAMIR MESH (508 vertices)
Text: GUFaramir.tga
================================================
Vertex_Link: [   1   40] ---> [ 1] ROOT DUMMY
Vertex_Link: [  41  178] ---> [ 2] BAT_RIBS
Vertex_Link: [ 179  233] ---> [ 3] BAT_HEAD
Vertex_Link: [ 234  245] ---> [ 4] BAT_UARMR
Vertex_Link: [ 246  253] ---> [ 5] BAT_FARMR
Vertex_Link: [ 254  265] ---> [ 6] B_HANDR
Vertex_Link: [ 266  277] ---> [ 8] BAT_UARML
Vertex_Link: [ 278  286] ---> [ 9] BAT_FARML
Vertex_Link: [ 287  297] ---> [10] B_HANDL
Vertex_Link: [ 298  330] ---> [11] BAT_THIGHR
Vertex_Link: [ 331  342] ---> [12] BAT_CALFR
Vertex_Link: [ 343  356] ---> [13] B_TOER
Vertex_Link: [ 357  389] ---> [14] BAT_THIGHL
Vertex_Link: [ 390  401] ---> [15] BAT_CALFL
Vertex_Link: [ 402  415] ---> [16] B_TOEL
Vertex_Link: [ 416  424] ---> [17] SHEATHBONE
Vertex_Link: [ 425  462] ---> [18] B_SWORDBONE
Vertex_Link: [ 463  484] ---> [19] B_BOWBONE
Vertex_Link: [ 485  485] ---> [20] B_CAPE01
Vertex_Link: [ 486  491] ---> [21] B_CAPE06
Vertex_Link: [ 492  492] ---> [22] B_CAPE07
Vertex_Link: [ 493  493] ---> [23] B_CAPE08
Vertex_Link: [ 494  499] ---> [24] B_CAPE09
Vertex_Link: [ 500  500] ---> [25] B_CAPE10
Vertex_Link: [ 501  501] ---> [26] B_CAPE11
Vertex_Link: [ 502  507] ---> [27] B_CAPE12
Vertex_Link: [ 508  508] ---> [28] B_CAPE13
================================================
