================================================
Mesh: GUFRMRHRS_SKN.FARAMIR MESH (416 vertices)
Text: GUFaramir.tga
================================================
Vertex_Link: [   1   37] ---> [28] B_PELVIS
Vertex_Link: [  38  130] ---> [30] BAT_SPINE2
Vertex_Link: [ 131  136] ---> [31] BAT_UARMR
Vertex_Link: [ 137  147] ---> [32] BAT_FARMR
Vertex_Link: [ 148  153] ---> [35] BAT_UARML
Vertex_Link: [ 154  164] ---> [36] B_FARML
Vertex_Link: [ 165  173] ---> [37] B_HANDL
Vertex_Link: [ 174  239] ---> [38] BAT_HEAD
Vertex_Link: [ 240  247] ---> [39] B_CAPE01
Vertex_Link: [ 248  253] ---> [41] B_CAPE04
Vertex_Link: [ 254  263] ---> [43] B_CAPE05
Vertex_Link: [ 264  290] ---> [44] BAT_THIGHL
Vertex_Link: [ 291  306] ---> [45] B_CALFL
Vertex_Link: [ 307  316] ---> [46] B_FOOTL
Vertex_Link: [ 317  343] ---> [47] BAT_THIGHR
Vertex_Link: [ 344  359] ---> [48] B_CALFR
Vertex_Link: [ 360  369] ---> [49] B_FOOTR
Vertex_Link: [ 370  416] ---> [51] B_SWORDBONE
