================================================
Mesh: GUFRMRHRS_SKN.GUHORSE (247 vertices)
Text: GUFrmirHrse.tga
================================================
Vertex_Link: [   1   13] ---> [ 1] BAT_HSPINE1
Vertex_Link: [  14   31] ---> [ 2] BAT_HTAIL1
Vertex_Link: [  32   43] ---> [ 4] B_HTAIL3
Vertex_Link: [  44   49] ---> [ 6] BAT_HBRHAUNCH
Vertex_Link: [  50   57] ---> [ 7] B_HBRULEG
Vertex_Link: [  58   62] ---> [ 8] B_HBRLLEG
Vertex_Link: [  63   81] ---> [ 9] B_HBRFOOT
Vertex_Link: [  82   87] ---> [11] BAT_HBLHAUNCH
Vertex_Link: [  88   95] ---> [12] B_HBLULEG
Vertex_Link: [  96  100] ---> [13] B_HBLLLEG
Vertex_Link: [ 101  119] ---> [14] B_HBLFOOT
Vertex_Link: [ 120  140] ---> [16] BAT_HSPINE2
Vertex_Link: [ 141  146] ---> [17] B_HNECK1
Vertex_Link: [ 147  154] ---> [18] BAT_HNECK2
Vertex_Link: [ 155  192] ---> [19] BAT_HHEAD
Vertex_Link: [ 193  205] ---> [21] BAT_HFRULEG
Vertex_Link: [ 206  209] ---> [22] B_HFRLLEG
Vertex_Link: [ 210  218] ---> [23] B_HFRFOOT
Vertex_Link: [ 219  234] ---> [25] BAT_HFLULEG
Vertex_Link: [ 235  238] ---> [26] B_HFLLLEG
Vertex_Link: [ 239  247] ---> [27] B_HFLFOOT
================================================
