================================================
Mesh: GUCAVALRY_SKN.GUHORSETEMP (291 vertices)
Text: CUHorse_BnWtA.tga
================================================
Vertex_Link: [   1    5] ---> [ 1] BAT_HSPINE1
Vertex_Link: [   6   13] ---> [ 2] BAT_HTAIL1
Vertex_Link: [  14   25] ---> [ 3] B_HTAIL2
Vertex_Link: [  26   31] ---> [ 4] B_HTAIL3
Vertex_Link: [  32   38] ---> [ 5] B_HHIPR
Vertex_Link: [  39   44] ---> [ 6] BAT_HBRHAUNCH
Vertex_Link: [  45   50] ---> [ 7] B_HBRULEG
Vertex_Link: [  51   58] ---> [ 8] B_HBRLLEG
Vertex_Link: [  59   78] ---> [ 9] B_HBRFOOT
Vertex_Link: [  79   85] ---> [10] B_HHIPL
Vertex_Link: [  86   91] ---> [11] BAT_HBLHAUNCH
Vertex_Link: [  92   97] ---> [12] B_HBLULEG
Vertex_Link: [  98  105] ---> [13] B_HBLLLEG
Vertex_Link: [ 106  125] ---> [14] B_HBLFOOT
Vertex_Link: [ 126  144] ---> [15] BAT_HSPINE2
Vertex_Link: [ 145  152] ---> [16] B_HNECK1
Vertex_Link: [ 153  190] ---> [18] BAT_HHEAD
Vertex_Link: [ 191  193] ---> [19] B_HCLAVR
Vertex_Link: [ 194  213] ---> [20] BAT_HFRULEG
Vertex_Link: [ 214  218] ---> [21] B_HFRLLEG
Vertex_Link: [ 219  241] ---> [22] B_HFRFOOT
Vertex_Link: [ 242  243] ---> [23] B_HCLAVL
Vertex_Link: [ 244  263] ---> [24] BAT_HFLULEG
Vertex_Link: [ 264  268] ---> [25] B_HFLLLEG
Vertex_Link: [ 269  291] ---> [26] B_HFLFOOT
================================================
