================================================
Mesh: IUSARUMAN_SKN.SARUMAN (342 vertices)
Text: IUSaruman.tga
================================================
Vertex_Link: [   1    8] ---> [ 1] ROOT DUMMY
Vertex_Link: [   9   15] ---> [ 2] BAT_THIGHR
Vertex_Link: [  16   29] ---> [ 3] BAT_CALFR
Vertex_Link: [  30   41] ---> [ 4] B_TOER
Vertex_Link: [  42   47] ---> [ 5] BAT_THIGHL
Vertex_Link: [  48   59] ---> [ 6] BAT_CALFL
Vertex_Link: [  60   71] ---> [ 7] B_TOEL
Vertex_Link: [  72   80] ---> [ 8] BONE04
Vertex_Link: [  81  132] ---> [ 9] BONE05
Vertex_Link: [ 133  164] ---> [10] BAT_HEAD
Vertex_Link: [ 165  170] ---> [11] B_BEARD01
Vertex_Link: [ 171  175] ---> [12] BONE06
Vertex_Link: [ 176  179] ---> [13] BONE07
Vertex_Link: [ 180  196] ---> [14] BONE08
Vertex_Link: [ 197  216] ---> [15] BONE09
Vertex_Link: [ 217  224] ---> [16] BONE19
Vertex_Link: [ 225  228] ---> [17] BONE20
Vertex_Link: [ 229  242] ---> [18] BONE21
Vertex_Link: [ 243  264] ---> [19] BONE22
Vertex_Link: [ 265  317] ---> [20] B_STAFF
Vertex_Link: [ 318  319] ---> [21] B_SLEEVE01
Vertex_Link: [ 320  321] ---> [22] B_SLEEVE02
Vertex_Link: [ 322  323] ---> [23] B_SLEEVE03
Vertex_Link: [ 324  324] ---> [24] B_SLEEVE04
Vertex_Link: [ 325  325] ---> [25] B_SLEEVE05
Vertex_Link: [ 326  327] ---> [26] B_SLEEVE06
Vertex_Link: [ 328  329] ---> [27] B_SLEEVE07
Vertex_Link: [ 330  331] ---> [28] B_SLEEVE08
Vertex_Link: [ 332  333] ---> [29] B_SLEEVE09
Vertex_Link: [ 334  334] ---> [30] B_SLEEVE10
Vertex_Link: [ 335  335] ---> [31] B_SLEEVE11
Vertex_Link: [ 336  337] ---> [32] B_SLEEVE12
Vertex_Link: [ 338  339] ---> [33] B_SLEEVE13
Vertex_Link: [ 340  342] ---> [34] B_SLEEVE14
================================================
