================================================
Mesh: MUSAURON_SKNM.SAURON (894 vertices)
Text: MUSauron2.tga
================================================
Vertex_Link: [   1  300] ---> [ 3] CHEST
Vertex_Link: [ 301  319] ---> [ 4] ARMUPPERLEFT
Vertex_Link: [ 320  351] ---> [ 5] ARMLOWERLEFT
Vertex_Link: [ 352  373] ---> [ 6] HANDLEFT
Vertex_Link: [ 374  378] ---> [ 7] FINGERB2LEFT
Vertex_Link: [ 379  387] ---> [ 8] THUMBTIPLEFT
Vertex_Link: [ 388  406] ---> [10] ARMUPPERRIGHT
Vertex_Link: [ 407  438] ---> [11] ARMLOWERRIGHT
Vertex_Link: [ 439  463] ---> [12] HANDRIGHT
Vertex_Link: [ 464  472] ---> [13] THUMBTIPRIGHT
Vertex_Link: [ 473  474] ---> [14] FINGERB2RIGHT
Vertex_Link: [ 475  598] ---> [16] HEAD
Vertex_Link: [ 599  710] ---> [17] HIPS
Vertex_Link: [ 711  724] ---> [20] LEGUPPERLEFT
Vertex_Link: [ 725  752] ---> [21] LEGLOWERLEFT
Vertex_Link: [ 753  770] ---> [22] FOOTBONELEFT
Vertex_Link: [ 771  782] ---> [24] LEGUPPERRIGHT
Vertex_Link: [ 783  810] ---> [25] LEGLOWERRIGHT
Vertex_Link: [ 811  828] ---> [26] FOOTBONERIGHT
Vertex_Link: [ 829  829] ---> [28] BOX01
Vertex_Link: [ 830  831] ---> [29] BOX02
Vertex_Link: [ 832  832] ---> [30] BOX03
Vertex_Link: [ 833  833] ---> [31] BOX04
Vertex_Link: [ 834  835] ---> [32] BOX05
Vertex_Link: [ 836  841] ---> [33] BOX06
Vertex_Link: [ 842  843] ---> [34] BOX07
Vertex_Link: [ 844  849] ---> [35] BOX08
Vertex_Link: [ 850  851] ---> [36] BOX09
Vertex_Link: [ 852  853] ---> [37] BOX10
Vertex_Link: [ 854  861] ---> [38] BOX11
Vertex_Link: [ 862  864] ---> [39] BOX12
Vertex_Link: [ 865  872] ---> [40] BOX13
Vertex_Link: [ 873  875] ---> [41] BOX14
Vertex_Link: [ 876  878] ---> [42] BOX15
Vertex_Link: [ 879  882] ---> [43] BOX16
Vertex_Link: [ 883  884] ---> [44] BOX17
Vertex_Link: [ 885  888] ---> [45] BOX18
Vertex_Link: [ 889  891] ---> [46] BOX19
Vertex_Link: [ 892  894] ---> [47] BOX20
================================================
