================================================
Mesh: MUTROLLPTR_SKN.TROLL (418 vertices)
Text: MUTrollPorter.tga
================================================
Vertex_Link: [   1   26] ---> [ 1] CART
Vertex_Link: [  27   44] ---> [ 4] B_SPINE
Vertex_Link: [  45   73] ---> [ 5] BAT_SPINE1
Vertex_Link: [  74  119] ---> [ 6] BAT_HEAD
Vertex_Link: [ 120  135] ---> [ 7] B_JAW
Vertex_Link: [ 136  152] ---> [ 8] BAT_UARML
Vertex_Link: [ 153  163] ---> [ 9] BAT_FARML
Vertex_Link: [ 164  173] ---> [10] BAT_HANDL
Vertex_Link: [ 174  179] ---> [11] B_THUMBL1
Vertex_Link: [ 180  186] ---> [12] B_THUMBL2
Vertex_Link: [ 187  194] ---> [13] B_POINTERL1
Vertex_Link: [ 195  202] ---> [14] B_POINTERL2
Vertex_Link: [ 203  209] ---> [15] B_PINKYL1
Vertex_Link: [ 210  215] ---> [16] B_PINKYL2
Vertex_Link: [ 216  227] ---> [17] BAT_UARMR
Vertex_Link: [ 228  238] ---> [18] BAT_FARMR
Vertex_Link: [ 239  250] ---> [19] BAT_HANDR
Vertex_Link: [ 251  255] ---> [20] B_PINKYR1
Vertex_Link: [ 256  263] ---> [21] B_PINKYR2
Vertex_Link: [ 264  271] ---> [22] B_POINTERR1
Vertex_Link: [ 272  279] ---> [23] B_POINTERR2
Vertex_Link: [ 280  283] ---> [24] B_THUMBR1
Vertex_Link: [ 284  290] ---> [25] B_THUMBR2
Vertex_Link: [ 291  309] ---> [28] B_PELVIS
Vertex_Link: [ 310  335] ---> [29] BAT_THIGHL
Vertex_Link: [ 336  342] ---> [30] BAT_CALFL
Vertex_Link: [ 343  369] ---> [31] B_FOOTL
Vertex_Link: [ 370  384] ---> [32] BAT_THIGHR
Vertex_Link: [ 385  391] ---> [33] BAT_CALFR
Vertex_Link: [ 392  418] ---> [34] B_FOOTR
================================================
