================================================
Mesh: MUWCHKNG_SKN.WITCHKING2 (362 vertices)
Text: MUWitchKing2H.tga
================================================
Vertex_Link: [   1   10] ---> [ 1] B_NPELVIS
Vertex_Link: [  11   27] ---> [ 2] BAT_NSPINE2
Vertex_Link: [  28  222] ---> [ 3] BAT_NHEAD
Vertex_Link: [ 223  229] ---> [ 4] BAT_NUARMR
Vertex_Link: [ 230  246] ---> [ 5] BAT_FARMR
Vertex_Link: [ 247  250] ---> [ 6] B_NHANDR
Vertex_Link: [ 251  252] ---> [ 7] B_NSLEEVE1
Vertex_Link: [ 253  254] ---> [ 8] B_NSLEEVE2
Vertex_Link: [ 255  256] ---> [ 9] B_NSLEEVE3
Vertex_Link: [ 257  257] ---> [10] B_NSLEEVE4
Vertex_Link: [ 258  262] ---> [11] BAT_NUARML
Vertex_Link: [ 263  279] ---> [12] BAT_FARML
Vertex_Link: [ 280  283] ---> [13] B_NHANDL
Vertex_Link: [ 284  285] ---> [14] B_NSLEEVE5
Vertex_Link: [ 286  287] ---> [15] B_NSLEEVE6
Vertex_Link: [ 288  289] ---> [16] B_NSLEEVE7
Vertex_Link: [ 290  290] ---> [17] B_NSLEEVE8
Vertex_Link: [ 291  299] ---> [18] BAT_NTHIGHR
Vertex_Link: [ 300  307] ---> [19] BAT_NCALFR
Vertex_Link: [ 308  315] ---> [20] B_NTOER
Vertex_Link: [ 316  324] ---> [21] BAT_NTHIGHL
Vertex_Link: [ 325  331] ---> [22] BAT_NCALFL
Vertex_Link: [ 332  339] ---> [23] B_NTOEL
Vertex_Link: [ 340  362] ---> [24] B_SWORD
================================================
