================================================
Mesh: RUEWNHRHRS_SKN.EOWYN_MESH (455 vertices)
Text: RUEowyn.tga
================================================
Vertex_Link: [   1   18] ---> [27] B_PELVIS
Vertex_Link: [  19   30] ---> [28] B_SPINE1
Vertex_Link: [  31  104] ---> [29] BAT_SPINE2
Vertex_Link: [ 105  118] ---> [30] BAT_UARMR
Vertex_Link: [ 119  138] ---> [31] BAT_FARMR
Vertex_Link: [ 139  147] ---> [32] B_HANDR
Vertex_Link: [ 148  161] ---> [33] BAT_UARML
Vertex_Link: [ 162  181] ---> [34] B_FARML
Vertex_Link: [ 182  190] ---> [35] B_HANDL
Vertex_Link: [ 191  232] ---> [37] BAT_HEAD
Vertex_Link: [ 233  238] ---> [38] B_CAPE01
Vertex_Link: [ 239  245] ---> [39] B_CAPE02
Vertex_Link: [ 246  252] ---> [40] B_CAPE04
Vertex_Link: [ 253  255] ---> [41] B_CAPE03
Vertex_Link: [ 256  262] ---> [42] B_CAPE05
Vertex_Link: [ 263  280] ---> [43] BAT_THIGHL
Vertex_Link: [ 281  317] ---> [44] B_CALFL
Vertex_Link: [ 318  329] ---> [45] B_FOOTL
Vertex_Link: [ 330  352] ---> [46] BAT_THIGHR
Vertex_Link: [ 353  375] ---> [47] B_CALFR
Vertex_Link: [ 376  398] ---> [48] B_FOOTR
Vertex_Link: [ 399  406] ---> [49] B_HAIRBONE01
Vertex_Link: [ 407  414] ---> [50] B_HAIRBONE02
Vertex_Link: [ 415  424] ---> [51] B_HAIRBONE08
Vertex_Link: [ 425  427] ---> [52] B_HAIRBONE10
Vertex_Link: [ 428  431] ---> [53] B_HAIRBONE07
Vertex_Link: [ 432  438] ---> [54] B_HAIRBONE03
Vertex_Link: [ 439  441] ---> [55] B_HAIRBONE06
Vertex_Link: [ 442  447] ---> [56] B_HAIRBONE05
Vertex_Link: [ 448  451] ---> [57] B_HAIRBONE04
Vertex_Link: [ 452  455] ---> [58] B_HAIRBONE09
================================================
