================================================
Mesh: RUEWNHRS_SKN.EOWYN_MESH (406 vertices)
Text: RUEowynHelmet.tga
================================================
Vertex_Link: [   1   42] ---> [27] B_PELVIS
Vertex_Link: [  43   54] ---> [28] B_SPINE1
Vertex_Link: [  55  151] ---> [29] BAT_SPINE2
Vertex_Link: [ 152  158] ---> [30] BAT_UARMR
Vertex_Link: [ 159  178] ---> [31] BAT_FARMR
Vertex_Link: [ 179  187] ---> [32] B_HANDR
Vertex_Link: [ 188  194] ---> [33] BAT_UARML
Vertex_Link: [ 195  214] ---> [34] B_FARML
Vertex_Link: [ 215  223] ---> [35] B_HANDL
Vertex_Link: [ 224  264] ---> [37] BAT_HEAD
Vertex_Link: [ 265  270] ---> [38] B_CAPE01
Vertex_Link: [ 271  280] ---> [39] B_CAPE02
Vertex_Link: [ 281  284] ---> [40] B_CAPE04
Vertex_Link: [ 285  292] ---> [41] B_CAPE03
Vertex_Link: [ 293  294] ---> [42] B_CAPE05
Vertex_Link: [ 295  321] ---> [43] BAT_THIGHL
Vertex_Link: [ 322  338] ---> [44] B_CALFL
Vertex_Link: [ 339  350] ---> [45] B_FOOTL
Vertex_Link: [ 351  377] ---> [46] BAT_THIGHR
Vertex_Link: [ 378  394] ---> [47] B_CALFR
Vertex_Link: [ 395  406] ---> [48] B_FOOTR
================================================
