================================================
Mesh: RUEWNHRS_SKN.HORSE (291 vertices)
Text: RUTheoHorseM.tga
================================================
Vertex_Link: [   1    3] ---> [ 1] BAT_HSPINE1
Vertex_Link: [   4   22] ---> [ 2] BAT_HTAIL1
Vertex_Link: [  23   34] ---> [ 4] B_HTAIL3
Vertex_Link: [  35   38] ---> [ 5] B_HHIPR
Vertex_Link: [  39   48] ---> [ 6] BAT_HBRHAUNCH
Vertex_Link: [  49   57] ---> [ 8] B_HBRLLEG
Vertex_Link: [  58   82] ---> [ 9] B_HBRFOOT
Vertex_Link: [  83   86] ---> [10] B_HHIPL
Vertex_Link: [  87   94] ---> [11] BAT_HBLHAUNCH
Vertex_Link: [  95  103] ---> [13] B_HBLLLEG
Vertex_Link: [ 104  128] ---> [14] B_HBLFOOT
Vertex_Link: [ 129  154] ---> [15] BAT_HSPINE2
Vertex_Link: [ 155  159] ---> [16] B_HNECK1
Vertex_Link: [ 160  197] ---> [18] BAT_HHEAD
Vertex_Link: [ 198  201] ---> [19] B_HCLAVR
Vertex_Link: [ 202  217] ---> [20] BAT_HFRULEG
Vertex_Link: [ 218  245] ---> [22] B_HFRFOOT
Vertex_Link: [ 246  248] ---> [23] B_HCLAVL
Vertex_Link: [ 249  263] ---> [24] BAT_HFLULEG
Vertex_Link: [ 264  265] ---> [25] B_HFLLLEG
Vertex_Link: [ 266  291] ---> [26] B_HFLFOOT
================================================
