================================================
Mesh: RUEOWYN_SKN.EOWYN_MESH (492 vertices)
Text: RUEowyn.tga
================================================
Vertex_Link: [   1   30] ---> [ 1] BOX01
Vertex_Link: [  31   42] ---> [ 2] BONE12
Vertex_Link: [  43   90] ---> [ 3] BONE13
Vertex_Link: [  91  106] ---> [ 4] BONE04
Vertex_Link: [ 107  113] ---> [ 5] BONE05
Vertex_Link: [ 114  131] ---> [ 6] BONE06
Vertex_Link: [ 132  145] ---> [ 7] BONE07
Vertex_Link: [ 146  158] ---> [ 9] BONE08
Vertex_Link: [ 159  165] ---> [10] BONE09
Vertex_Link: [ 166  183] ---> [11] BONE10
Vertex_Link: [ 184  197] ---> [12] BONE11
Vertex_Link: [ 198  270] ---> [13] BONE14
Vertex_Link: [ 271  282] ---> [14] BAT_THIGHL
Vertex_Link: [ 283  319] ---> [15] BAT_CALFL
Vertex_Link: [ 320  331] ---> [16] B_FOOTL
Vertex_Link: [ 332  345] ---> [17] BAT_THIGHR
Vertex_Link: [ 346  371] ---> [18] BAT_CALFL01
Vertex_Link: [ 372  394] ---> [19] B_FOOTL01
Vertex_Link: [ 395  431] ---> [20] B_SWORD
Vertex_Link: [ 432  434] ---> [22] B_CAPE01
Vertex_Link: [ 435  436] ---> [23] B_CAPE06
Vertex_Link: [ 437  439] ---> [24] B_CAPE07
Vertex_Link: [ 440  442] ---> [25] B_CAPE08
Vertex_Link: [ 443  444] ---> [26] B_CAPE09
Vertex_Link: [ 445  447] ---> [27] B_CAPE10
Vertex_Link: [ 448  449] ---> [28] B_CAPE11
Vertex_Link: [ 450  452] ---> [29] B_CAPE12
Vertex_Link: [ 453  453] ---> [30] B_CAPE13
Vertex_Link: [ 454  457] ---> [31] B_HAIR01
Vertex_Link: [ 458  468] ---> [32] B_HAIR02
Vertex_Link: [ 469  473] ---> [33] B_HAIR03
Vertex_Link: [ 474  477] ---> [34] B_HAIR04
Vertex_Link: [ 478  483] ---> [35] B_HAIR05
Vertex_Link: [ 484  487] ---> [36] B_HAIR06
Vertex_Link: [ 488  492] ---> [37] B_HAIR07
================================================
