================================================
Mesh: RURRMBNR_SKN.HORSE (291 vertices)
Text: RUHorse03.tga
================================================
Vertex_Link: [   1    8] ---> [ 2] BAT_HTAIL1
Vertex_Link: [   9   20] ---> [ 3] B_HTAIL2
Vertex_Link: [  21   26] ---> [ 4] B_HTAIL3
Vertex_Link: [  27   30] ---> [ 5] B_HHIPR
Vertex_Link: [  31   43] ---> [ 6] BAT_HBRHAUNCH
Vertex_Link: [  44   47] ---> [ 7] B_HBRULEG
Vertex_Link: [  48   54] ---> [ 8] B_HBRLLEG
Vertex_Link: [  55   79] ---> [ 9] B_HBRFOOT
Vertex_Link: [  80   80] ---> [10] B_HHIPL
Vertex_Link: [  81   89] ---> [11] BAT_HBLHAUNCH
Vertex_Link: [  90   95] ---> [12] B_HBLULEG
Vertex_Link: [  96  100] ---> [13] B_HBLLLEG
Vertex_Link: [ 101  125] ---> [14] B_HBLFOOT
Vertex_Link: [ 126  141] ---> [15] BAT_HSPINE2
Vertex_Link: [ 142  146] ---> [16] B_HNECK1
Vertex_Link: [ 147  184] ---> [18] BAT_HHEAD
Vertex_Link: [ 185  189] ---> [19] B_HCLAVR
Vertex_Link: [ 190  209] ---> [20] BAT_HFRULEG
Vertex_Link: [ 210  237] ---> [22] B_HFRFOOT
Vertex_Link: [ 238  240] ---> [23] B_HCLAVL
Vertex_Link: [ 241  263] ---> [24] BAT_HFLULEG
Vertex_Link: [ 264  291] ---> [26] B_HFLFOOT
================================================
