================================================
Mesh: IULURTZ_SKN.UILURTZ02 (597 vertices)
Text: UILurtz.tga
================================================
Vertex_Link: [   1   26] ---> [ 3] ROOT DUMMY
Vertex_Link: [  27   27] ---> [ 4] B_WAIST
Vertex_Link: [  28   53] ---> [ 5] BAT_RIBS
Vertex_Link: [  54   61] ---> [ 6] B_NECK
Vertex_Link: [  62  136] ---> [ 7] BAT_HEAD
Vertex_Link: [ 137  143] ---> [ 8] B_PTAIL1
Vertex_Link: [ 144  148] ---> [ 9] B_PTAIL2
Vertex_Link: [ 149  156] ---> [10] B_DREADS1
Vertex_Link: [ 157  184] ---> [11] B_DREADS2
Vertex_Link: [ 185  201] ---> [12] BAT_CLAVR
Vertex_Link: [ 202  216] ---> [13] BAT_UARMR
Vertex_Link: [ 217  233] ---> [14] BAT_FARMR
Vertex_Link: [ 234  253] ---> [15] B_HANDR
Vertex_Link: [ 254  270] ---> [17] BAT_CLAVL
Vertex_Link: [ 271  285] ---> [18] BAT_UARML
Vertex_Link: [ 286  302] ---> [19] B_FARML
Vertex_Link: [ 303  322] ---> [20] B_HANDL
Vertex_Link: [ 323  416] ---> [21] BAT_THIGHR
Vertex_Link: [ 417  440] ---> [22] B_CALFR
Vertex_Link: [ 441  456] ---> [23] B_HEELR
Vertex_Link: [ 457  472] ---> [24] B_FOOTR
Vertex_Link: [ 473  479] ---> [25] B_FCLOTH1
Vertex_Link: [ 480  489] ---> [26] B_FCLOTH2
Vertex_Link: [ 490  511] ---> [27] B_BCLOTH1
Vertex_Link: [ 512  519] ---> [28] B_BCLOTH2
Vertex_Link: [ 520  541] ---> [29] BAT_THIGHL
Vertex_Link: [ 542  565] ---> [30] B_CALFL
Vertex_Link: [ 566  581] ---> [31] B_HEELL
Vertex_Link: [ 582  597] ---> [32] B_FOOTL
================================================
